 |
Unit no. | Type | Bed Rooms | Covered Area (sq. m.) | Terrace Area (sq. m.) | Price in GBP |
| B1 | GARDEN A | 2 | 81.40 | 12.20 | 61.290 |
| B2 | LOFT | 1 | 72 | 12.60 | 53.500 |
| B3 | LOFT | 1 | 72 | 12.60 | 53.500 |
| B4 | O.B. PENT | 1 | 63 | 21.20 | 43.800 |
| B5 | PENTHOUSE | 2 | 75.70 | 14.10 | 71.900 |
| C1 | GARDEN A | 2 | 81.40 | 12.20 | 61.390 |
| C2 | LOFT | 1 | 72 | 12.60 | 53.500 |
| C3 | LOFT | 1 | 72 | 12.60 | RESERVED |
| C4 | GARDEN A | 2 | 81.40 | 12.20 | 61.390 |
| C5 | O.B. PENT | 1 | 63 | 21.20 | 43.800 |
| C6 | PENTHOUSE | 2 | 75.70 | 14.10 | 71.900 |
| C7 | O.B. PENT | 1 | 63 | 21.20 | SOLD |
| D1 | LOFT | 1 | 72 | 12.60 | 53.500 |
| D2 | LOFT | 1 | 72 | 12.60 | 53.500 |
| D3 | GARDEN A | 2 | 81.40 | 12.20 | 61.390 |
| D4 | PENTHOUSE | 2 | 75.70 | 14.10 | 71.900 |
| D5 | O.B. PENT | 1 | 63 | 21.20 | 43.800 |
| E1 | GARDEN A | 2 | 81.40 | 12.20 | 61.390 |
| E2 | LOFT | 1 | 72 | 12.60 | 53.500 |
| E3 | LOFT | 1 | 72 | 12.60 | RESERVED |
| E4 | O.B. PENT | 1 | 63 | 21.20 | 43.800
|
| E5 | PENTHOUSE | 2 | 75.70 | 14.10 | 71.900 |
| F1 | GARDEN A | 2 | 81.40 | 12.20 | 62.300
|
| F2 | LOFT | 1 | 72 | 12.60 | 53.500 |
| F3 | LOFT | 1 | 72 | 12.60 | 53.500 |
| F4 | O.B. PENT | 1 | 63 | 21.20 | SOLD |
| F5 | PENTHOUSE | 2 | 75.70 | 14.10 | SOLD |
| I1 | GARDEN B | 2 | 77.90 | 13.95 | 63.450 |
| I2 | GARDEN A | 2 | 81.40 | 12.20 | 61.390 |
| I3 | O.B. PENT | 1 | 63 | 21.20 | 49.900 |
| J1 | GARDEN A | 2 | 81.40 | 12.20 | 63.800 |
| J2 | GARDEN B | 2 | 77.90 | 13.95 | 61.390 |
| J3 | O.B. PENT | 1 | 63 | 21.20 | 49.900 |
| K1 | GARDEN B | 2 | 77.90 | 13.95 | SOLD |
| K2 | GARDEN A | 2 | 81.40 | 12.20 | SOLD |
| K3 | O.B. PENT | 1 | 63 | 21.20 | SOLD |
| L1 | VILLA | 3 | 126 | 29 | SOLD |
| L2 | VILLA | 3 | 126 | 29 | 94.300 |
| M1 | VILLA | 3 | 126 | 29 | 94.300 |
| M2 | VILLA | 3 | 126 | 29 | 94.300 |
| N1 | VILLA | 3 | 126 | 29 | RESEVERED |
| N2 | VILLA | 3 | 126 | 29 | 94.300 |
| O1 | VILLA | 3 | 126 | 29 | SOLD |
| O2 | VILLA | 3 | 126 | 29 | SOLD |
Phase 1 Phase 2 Phase 3 |
|